Green UPS Generator
Uninterrupted Power Supply DC To AC Serie
Product Details:
An off-grid energy generator, also known as an uninterruptible power supply or uninterrupted power supply, is an essential piece of equipment for anyone who needs to ensure continuous and stable power quality for sensitive electronic devices. Unlike offline (standby) and line-interactive UPS systems, on-line UPS systems provide a seamless and uninterrupted power supply in the event of a power outage.


The Off-Grid Energy Generator are designed to continuously regulate voltage and frequency fluctuations that occur in the power grid, and can react within milliseconds if a power failure were to occur. During power outage, the on-line uninterruptible power supply built-in inverter constantly powers the connected devices from the battery, which is being continuously charged by the incoming AC power. This ensures that the connected devices will receive a stable and uninterrupted power supply without any interruption or downtime.
What sets double conversion UPS systems apart from other types of UPS systems is their ability to isolate connected devices from input power problems such as voltage spikes, surges, and brownouts. Embedded with isolation transformer, our low frequency online ups filters all input power before supplying it to the protected equipment, protecting it from any damage or interruption.


Features
- Digital control to achieve online double conversion
- Built-in output isolation transformer.
- Industrial level design for a variety of harsh conditions.
- Front maintenance design.
- Adapt to all kinds of load.
- Can be up to 4 parallel operation.
- Rich communication interface.
- Friendly and Intuitive User Interface. Large color touchable LCD screen with multi-functional buttons. Safe and Reliable
- 90% of system components are from international famous brands.
- All units will be aged and tested for more than 24 hours before shipment.
Specifications:
Power Rating | 10K (8KW) | 15K (12KW) | 20K (16KW) | 30K (24KW) | 40K (32KW) | 60K (48KW) | 80K (64KW) | 100K (80KW) | 120K (96KW) | 160K 128KW | 200K 160KW |
---|---|---|---|---|---|---|---|---|---|---|---|
Input | |||||||||||
Rated Voltage | 3 Phase 380/400VAC (Customizable) | ||||||||||
Voltage Range | 285-475VAC | ||||||||||
Frequency | 50/60Hz ±10% | ||||||||||
Output | |||||||||||
Output Voltage | 3 Phase 380/400VAC (Customizable) | ||||||||||
Voltage Accuracy | Static: ±1% typical value | ||||||||||
Transient: ±5% typical value (load change 100-0-100%) | |||||||||||
Frequency | 50/60Hz synchronize ±1%, Mains supply loss ±0.1Hz | ||||||||||
Tracking Rate | ±1Hz/s | ||||||||||
Output Waveform | Pure Sine Wave | ||||||||||
THDv | <2% (Linear Load); <5% (Non-linear Load) | ||||||||||
Phase Unbalance | 120º ±1% (Balance Load) ; 120º ±2% (50% Unbalance Load) | ||||||||||
Adjustment Time | 3 cycles returned to rated 90% (Dynamically) | ||||||||||
Overload Capacity | 110%-150%, 10 minutes-1 minute; 150%-160%, 1 minute-200 ms; >160%, 200 ms | ||||||||||
Peak Factor | 3:1 | ||||||||||
Load Power Factor | 0.6-1 (Capacitive ou Inductive) | ||||||||||
Unbalanced Rate | <1% @ 100% Unbalanced Load | ||||||||||
Current Limit | Very heavy overload, short circuit: voltage RMS limit; impulse current: peak voltage limit | ||||||||||
Efficiency | 90% | 91% | 92% | 93% | |||||||
Bypass | |||||||||||
Type | Static Switch | ||||||||||
Voltage | 3 Phase 380/400VAC | ||||||||||
Frequency | 50/60 Hz | ||||||||||
Control Method | Microprocessor Control | ||||||||||
Switching Time | Synchronous mode - switching uninterrupted, asynchronous mode - 10ms | ||||||||||
Overload Capacity | 150%-180%, 1 hour-1s; 180%-200%, 30s-200ms; >200%, 200ms | ||||||||||
Switch to Bypass | Overload larger than 160% would be switched immediately | ||||||||||
Switch to Inverter | The alarm is switched automatically after alarm clearing | ||||||||||
Maintenance Bypass | |||||||||||
Type | Uninterrupted | ||||||||||
Voltage | 3 Phase 380/400VAC | ||||||||||
Frequency | 50/60Hz | ||||||||||
Battery & Charging | |||||||||||
Battery Number | 12VDC, 29/30/31/32 (Adjustable) | ||||||||||
Charging Mode | Option: constant voltage charging / constant current charging | ||||||||||
Charge Current | Default 10A, maximum 40A | ||||||||||
Battery Type | Sealed lead-acid batteries, nickel cadmium battery | ||||||||||
Physical | |||||||||||
Dimensions (mm) | 405*656*817 | 405*656*941 | 432*821*1159 | 554*975*1286 | 554*975*1326 | 705*1051*1376 | |||||
Net Weight (kgs) | 118 | 120 | 145 | 193 | 278 | 365 | 471 | 573 | 650 | 785 | 840 |
Product specifications are subject to change without prior notice. |
Applications::

Low frequency double conversion online ups has many applications in industries, offices, and homes. Some of the major applications are:

1. Data centers:
Online uninterruptible power supply (ups) is widely used in data centers to provide uninterrupted power supply to the critical IT infrastructure. It protects the systems from power surges, voltage fluctuations, and power outages.
2. Hospitals:
In hospitals, where continuous power supply is crucial, double-conversion online ups is used to ensure that medical equipment and life support systems remain operational during a power outage.


3. Tele communication:
telecommunication, low frequency on-line ups is used to ensure that the communication networks remain operational even during power outages, maintaining reliable and continuous service.
4. Banks and financial institutions:
Banks and financial institutions use low frequency double-conversion ups to protect their critical computer systems, servers, and data management systems from power outages.


5. Industrial automation:
In industrial automation, 3 phase industrial low frequency ups plays a vital role in ensuring uninterrupted power supply to the automated machines and equipment that cannot afford any downtime.
6. Residential:
Single-phase low frequency online ups can also be used in residential setups, particularly where power supply is irregular. It can keep the home electronic appliances and crucial electrical equipment running during power outages.
