

| Input/output Current | 32A single phase | 16A three phase | 32A three phase |
| Input/output Power Rating | 7KW | 11KW | 22KW |
| Cable Length | 5M / Customized | ||
| User Interface | Indicator / LCD screen (optional) | ||
| Charging Reservation | Optional | ||
| Charging Way | RFID (optional bluetooth, WIFI, app) | ||
| Dynamic Loading Balance | Optional | ||
| Communication protocols | OCPP 1.6 (optional) | ||
| Operating Temperature | -30°~50° | ||
| Cooling Method | Natural cooling | ||
| Installation | Wall-mount / Pedestal stand (optional) | ||
| Application | Indoor /out door | ||
| Emergency Buttom | Yes | ||
| Protection | Over current production, Residual current protection, Groud protection, Surge Protection, Over/Under Voltage, Frequency, Temperature
Protection |
||








Reviews
There are no reviews yet.